Paralog Performance Competition
GPS Based Performance Racing
Wings over Gransee 2009 - Time
Wings over Gransee 2009 - Time Scoreboard
This scoreboard shows the scores and rankings for the event Wings over Gransee 2009, category Time.
Select category Select units
| Rank | Name | Round 1 | Round 2 | Average % | Score | % | Score | % |
|---|---|---|---|---|---|---|
| 1 | Tobi Scherrinsky | 69.8 s (51.6 km/h) | 100 | 73.9 s (48.7 km/h) | 100 | 100 |
| 2 | Helmut Tacke | 66.3 s (54.3 km/h) | 95 | 68.4 s (52.6 km/h) | 92.6 | 93.8 |
| 3 | Tony Uragallo | 61.5 s (58.5 km/h) | 88.1 | 64.7 s (55.6 km/h) | 87.6 | 87.8 |
| 4 | Lutz Lüdtke | 62.4 s (57.7 km/h) | 89.4 | 59 s (61 km/h) | 79.8 | 84.6 |
| 5 | Harry Kloska | 57.5 s (62.6 km/h) | 82.4 | 60.8 s (59.2 km/h) | 82.3 | 82.3 |
| 6 | Alex Strobel | 57.9 s (62.2 km/h) | 83 | 60.1 s (59.9 km/h) | 81.3 | 82.1 |
| 7 | Stephan Weishaupt | 53.3 s (67.5 km/h) | 76.4 | 57.8 s (62.3 km/h) | 78.2 | 77.3 |
| 8 | Jürgen Brath | 51.7 s (69.6 km/h) | 74.1 | 51.7 s (69.6 km/h) | 70 | 72 |
| 9 | Natalie Lawrenz | 48.3 s (74.5 km/h) | 69.2 | 50.4 s (71.4 km/h) | 68.2 | 68.7 |
| 10 | Klaus Rheinwald | 47.4 s (75.9 km/h) | 67.9 | 47.7 s (75.5 km/h) | 64.5 | 66.2 |
| 11 | Denis Kossolapov | 40.4 s (89.1 km/h) | 57.9 | 44.1 s (81.6 km/h) | 59.7 | 58.8 |
| 12 | Mehdi Fatnassi | 40.5 s (88.9 km/h) | 58 | 43.3 s (83.1 km/h) | 58.6 | 58.3 |
| 13 | Nico Müller | 45.1 s (79.8 km/h) | 64.6 | 38.1 s (94.5 km/h) | 51.6 | 58.1 |
| 14 | Martina Engelbrecht | 42.6 s (84.5 km/h) | 61 | 37.7 s (95.5 km/h) | 51 | 56 |
